| Loan Amount | Payment Type | Annual Percentage Rate | Effective Dates |
| Up to 80% CLTV* | | | |
| $5,000 - $24,999 | Monthly | Prime + 1.00% | 06/17-06/23/2013 |
| $25,000 - $74,999 | Monthly | Prime + 0.75% | 06/17-06/23/2013 |
| $75,000 - $300,000 | Monthly | Prime + 0.50% | 06/17-06/23/2013 |
| _______________ | _______________ | _______________ | _______________ |
| SimpleLOC | | | |
Fixed Advance Conversion Rates** | | | |
| Up to 60 Months | | | |
| $5,000 - $24,999 | Monthly | 3.94% | 06/17-06/23/2013 |
| $25,000 - $74,999 | Monthly | 3.69% | 06/17-06/23/2013 |
| $75,000 - $500,000 | Monthly | 3.44% | 06/17-06/23/2013 |
| 120 Months | | | |
| $5,000 - $24,999 | Monthly | 4.49% | 06/17-06/23/2013 |
| $25,000 - $74,999 | Monthly | 4.24% | 06/17-06/23/2013 |
| $75,000 - $500,000 | Monthly | 3.99% | 06/17-06/23/2013 |
| 180 Months | | | |
| $5,000 - $24,999 | Monthly | 5.49% | 06/17-06/23/2013 |
| $25,000 - $74,999 | Monthly | 5.24% | 06/17-06/23/2013 |
| $75,000 - $500,000 | Monthly | 4.99% | 06/17-06/23/2013 |
| 240 Months | | | |
| $5,000 - $24,999 | Monthly | 6.24% | 06/17-06/23/2013 |
| $25,000 - $74,999 | Monthly | 5.99% | 06/17-06/23/2013 |
| $75,000 - $500,000 | Monthly | 5.74% | 06/17-06/23/2013 |
|
|
*This variable rate line of credit must be secured by an owner-occupied residence with a maximum 80% loan to value ratio, first or second lien. Maximum APR is 18.00%. The rates, fees, and terms of credit stated are based on the bank’s normal credit underwriting standards. Your application may differ based on your credit history; ask about other rates and terms. Property insurance is required. This offer and rates are subject to change without prior notice. A National Penn or division checking account is required. Consult a tax advisor for deductibility of interest. An early termination fee of $350 will be charged if the line is permanently closed within 36 months of being established. Certain fees may apply if Maryland collateral. |
|
**This account includes a fixed rate option. Current fixed rate APRs range from 4.24% to 6.24% depending on payment option, loan term selected, and market area. This rate may vary, but once established as a new Fixed Rate Advance, will not vary thereafter. A $75.00 rate lock fee applies each time you establish a Fixed Rate Advance. The fee is waived if rate is locked at closing. You are limited to a maximum of 3 fixed rate advances at any one time, with a minimum advance of $5,000. This line of credit has a 15 year draw period, with a 15 year repayment period. By making only the minimum periodic payments each billing cycle, for the maximum term, your line of credit will have a maturity balloon payment, where all principal, interest and fees will be due in 30 years from date established. Please refer to our credit agreement for complete details. |