Personal Banking / Business Banking / Insurance / Investments & Trust / Investor Relations

  (back to rates)
Home Equity Loans
TermPayment TypeAnnual Percentage RateEffective Dates
Junior-Second Lien Position*   
5 Year1 Biweekly | Monthly 
$5,000 - $24,999Biweekly | Monthly4.44% | 4.69%05/13-05/19/2013
$25,000 - $74,999Biweekly | Monthly3.94% | 4.19%05/13-05/19/2013
$75,000 - $500,000Biweekly | Monthly3.69% | 3.94%05/13-05/19/2013
10 Year Biweekly | Monthly 
$5,000 - $24,999Biweekly | Monthly4.74% | 4.99%05/13-05/19/2013
$25,000 - $74,999Biweekly | Monthly4.49% | 4.74%05/13-05/19/2013
$75,000 - $500,000Biweekly | Monthly4.24% | 4.49%05/13-05/19/2013
15 Year Biweekly | Monthly 
$5,000 - $24,999Biweekly | Monthly5.74% | 5.99%05/13-05/19/2013
$25,000 - $74,999Biweekly | Monthly5.49% | 5.74%05/13-05/19/2013
$75,000 - $500,000Biweekly | Monthly5.24% | 5.49%05/13-05/19/2013
20 Year Biweekly | Monthly 
$5,000 - $24,999Biweekly | Monthly6.49% | 6.74%05/13-05/19/2013
$25,000 - $74,999Biweekly | Monthly6.24% | 6.49%05/13-05/19/2013
$75,000 - $500,000Biweekly | Monthly5.99% | 6.24%05/13-05/19/2013
________________________________________________
First Lien Position**   
5 Year Biweekly | Monthly 
$5,000 - $24,999Biweekly | Monthly3.94% | 4.19%05/13-05/19/2013
$25,000 - $74,999Biweekly | Monthly3.69% | 3.94%05/13-05/19/2013
$75,000 - $500,000Biweekly | Monthly3.44% | 3.69%05/13-05/19/2013
10 Year2 Biweekly | Monthly 
$5,000 - $24,999Biweekly | Monthly4.49% | 4.74`%05/13-05/19/2013
$25,000 - $74,999Biweekly | Monthly4.24% | 4.49%05/13-05/19/2013
$75,000 - $500,000Biweekly | Monthly3.99% | 4.24%05/13-05/19/2013
15 Year Biweekly | Monthly 
$5,000 - $24,999Biweekly | Monthly5.49% | 5.74%05/13-05/19/2013
$25,000 - $74,999Biweekly | Monthly5.24% | 5.49%05/13-05/19/2013
$75,000 - $500,000Biweekly | Monthly4.99% | 5.24%05/13-05/19/2013
20 Year Biweekly | Monthly 
$5,000 - $24,999Biweekly | Monthly5.59% | 5.84%05/13-05/19/2013
$25,000 - $74,999Biweekly | Monthly5.34% | 5.59%05/13-05/19/2013
$75,000 - $500,000Biweekly | Monthly5.09% | 5.34%05/13-05/19/2013
Payment Examples:
1 For a 5 year $25,000 biweekly loan with a 3.94% APR each biweekly payment would be $229.75. Total number of payments is 119.
2 For a 10 year $25,000 monthly loan with a 4.49% APR each monthly payment would be $258.46. Total number of payments is 120.

Click here for additional loan payment examples
*Single family owner occupied residential zoned personal residence. Rates listed assume automatic payment from a National Penn Bank or division account. Add 0.50% to all rates without automatic payment on the loan.
**Single family owner occupied residential zoned personal residence. Rates listed assume automatic payment from a National Penn Bank or division account. Add 0.50% to all rates without automatic payment on the loan. If the loan is secured by a first lien on a dwelling payments do not include amounts for taxes and insurance premiums.
These rates reflect 80% or less loan to value. Certain fees may apply. Minimum loan amount of $5,000. Loans are limited to the bank trading area. Loan rates reflect those applicable to applications meeting normal bank credit criteria.

Other rates may apply to applications that differ. Other terms rates and repayment methods available. Payments must be auto debited from a National Penn or division checking account. The rates are effective as of the Effective Dates. Consult your tax advisor for interest deductibility. Evidence of homeowners insurance and flood insurance if applicable is required prior to loan closing.

All rates terms and conditions are subject to change without notice.

Personal Banking / Business Banking / Insurance / Investments & Trust / Investor Relations

Member FDIC Equal Opportunity Lender Equal Housing Opportunity